EU – Brazil Summit
A surplus of 1.0 bn euro in EU27 trade in goods with Brazil in the first nine months of 2012
An EU27 surplus of 4.3 bn in trade in services in 2011
Both EU27 exports and imports to Brazil increased steadily between 2003 and 2008, fell in 2009, and then recovered to reach peak levels in 2011. EU27 exports to Brazil amounted to 35.7 billion euro and imports to 38.9 bn in 2011. The EU27 registered a continuous deficit in trade in goods with Brazil up to 2011, reaching a peak of 11.5 bn in 2007, then falling progressively to 3.2 bn in 2011.
The first nine months of 2012 showed a slightly different picture, with EU27 exports to Brazil growing from 26.2 bn euro in the first nine months of 2011 to 29.6 bn in the same period of 2012, while over the same period imports fell from 29.9 bn to 28.5 bn. As a result, the EU27 deficit in trade of goods with Brazil of 3.7 bn in the first nine months of 2011 turned into a surplus of 1.0 bn in the same period of 2012. Brazil accounted for just over 2% of the EU27′s international trade in goods, and was the EU27′s eighth most important trading partner in the first nine months of 2012.
On the occasion of the sixth European Union – Brazil summit, which will take place on 24 January 2013 in Brasilia, Eurostat, the statistical office of the European Union, issues data on trade and investments between Brazil and the EU.
Germany, France and Italy registered the largest trade surpluses with Brazil
Among the EU27 Member States, Germany (8.9 bn euro or 30% of EU exports of goods) was by far the largest exporter to Brazil in the first nine months of 2012, followed by France (3.8 bn or 13%), Italy (3.6 bn or 12%), the Netherlands and the United Kingdom (both 2.3 bn or 8%). The Netherlands1 (6.3 bn or 22% of EU imports) was the largest importer, followed by Germany (5.3 bn or 18%), France (2.8 bn or 10%), Spain, Italy and the United Kingdom (all 2.7 bn or 9%).
The largest surpluses in trade with Brazil in the first nine months of 2012 were observed in Germany (+3.6 bn euro), France (+1.0 bn) and Italy (+0.9 bn), and the largest deficits in the Netherlands1 (-4.1 bn), Portugal
(-0.7 bn) and Spain (-0.6 bn).
Over 85% of EU27 exports to Brazil in the first nine months of 2012 were manufactured goods, while for imports raw materials2 accounted for just over a third of the total and food & drink for nearly 30%.
EU27 international trade in goods with Brazil
billion euro
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
Brazil | ||||||||||||
Exports | 16.9 | 18.6 | 15.7 | 12.4 | 14.2 | 16.0 | 17.7 | 21.3 | 26.3 | 21.6 | 31.4 | 35.7 |
Imports | 18.7 | 19.6 | 18.4 | 19.1 | 21.7 | 24.0 | 27.2 | 32.7 | 35.9 | 25.9 | 33.2 | 38.9 |
Balance | -1.8 | -1.0 | -2.6 | -6.7 | -7.6 | -8.0 | -9.5 | -11.5 | -9.6 | -4.4 | -1.9 | -3.2 |
Total Extra-EU27 | ||||||||||||
Exports | 849.7 | 884.7 | 891.9 | 869.2 | 953.0 | 1 057.6 | 1 161.9 | 1 242.9 | 1 317.5 | 1 099.2 | 1 356.6 | 1 558.4 |
Imports | 992.7 | 979.1 | 937.0 | 935.2 | 1 027.5 | 1 183.2 | 1 363.9 | 1 445.0 | 1 582.9 | 1 233.1 | 1 530.9 | 1 717.1 |
Balance | -143.0 | -94.4 | -45.1 | -66.0 | -74.6 | -125.6 | -202.0 | -202.1 | -265.4 | -133.9 | -174.3 | -158.7 |
Brazil / Total | ||||||||||||
Exports | 2.0% | 2.1% | 1.8% | 1.4% | 1.5% | 1.5% | 1.5% | 1.7% | 2.0% | 2.0% | 2.3% | 2.3% |
Imports | 1.9% | 2.0% | 2.0% | 2.0% | 2.1% | 2.0% | 2.0% | 2.3% | 2.3% | 2.1% | 2.2% | 2.3% |
EU27 Member States’ international trade in goods with Brazil
million euro
Exports | Imports | Balance | ||||
Jan-Sep 2011 | Jan-Sep 2012 | Jan-Sep 2011 | Jan-Sep 2012 | Jan-Sep 2011 | Jan-Sep 2012 | |
EU27 | 26 194 | 29 572 | 29 935 | 28 541 | -3 741 | 1 031 |
Belgium1 | 1 800 | 2 046 | 2 048 | 1 908 | -249 | 138 |
Bulgaria | 25 | 33 | 66 | 103 | -41 | -71 |
Czech Republic | 239 | 267 | 72 | 69 | 166 | 198 |
Denmark | 446 | 472 | 265 | 317 | 181 | 155 |
Germany | 8 325 | 8 910 | 5 432 | 5 271 | 2 893 | 3 639 |
Estonia | 39 | 29 | 11 | 25 | 28 | 4 |
Ireland | 202 | 200 | 106 | 444 | 96 | -243 |
Greece | 21 | 21 | 129 | 76 | -107 | -56 |
Spain | 2 017 | 2 065 | 2 626 | 2 688 | -609 | -623 |
France | 2 921 | 3 775 | 2 730 | 2 776 | 191 | 999 |
Italy | 3 517 | 3 640 | 3 205 | 2 701 | 312 | 939 |
Cyprus | 0 | 0 | 8 | 68 | -8 | -68 |
Latvia | 2 | 4 | 10 | 2 | -8 | 2 |
Lithuania | 2 | 13 | 26 | 23 | -24 | -9 |
Luxembourg | 26 | 20 | 4 | 4 | 22 | 15 |
Hungary | 131 | 192 | 72 | 92 | 59 | 100 |
Malta | 4 | 5 | 12 | 11 | -8 | -5 |
Netherlands1 | 1 582 | 2 265 | 7 077 | 6 340 | -5 495 | -4 075 |
Austria | 730 | 791 | 192 | 109 | 537 | 682 |
Poland | 185 | 276 | 337 | 269 | -152 | 7 |
Portugal | 408 | 491 | 1 259 | 1 167 | -851 | -677 |
Romania | 112 | 145 | 332 | 270 | -220 | -125 |
Slovenia | 29 | 31 | 196 | 311 | -167 | -279 |
Slovakia | 50 | 56 | 17 | 21 | 33 | 36 |
Finland | 369 | 530 | 402 | 403 | -33 | 128 |
Sweden | 1 112 | 1 044 | 372 | 364 | 740 | 680 |
United Kingdom | 1 901 | 2 250 | 2 928 | 2 710 | -1 027 | -460 |
Total Extra-EU27 | 1 146 013 | 1 255 097 | 1 285 289 | 1 340 602 | -139 276 | -85 505 |
Brazil / Total | 2.3% | 2.4% | 2.3% | 2.1% |
0 less than 0.5 million
EU27 international trade in goods with Brazil by product
million euro
Exports | Imports | Balance | ||||
Jan-Sep 2011 | Jan-Sep 2012 | Jan-Sep 2011 | Jan-Sep 2012 | Jan-Sep 2011 | Jan-Sep 2012 | |
Total | 26 194 | 29 572 | 29 935 | 28 541 | -3 741 | 1 031 |
Primary goods: | 1 824 | 2 849 | 20 949 | 20 354 | -19 125 | -17 506 |
Food & drink | 703 | 784 | 8 401 | 8 327 | -7 698 | -7 544 |
Raw materials2 | 427 | 470 | 10 615 | 9 736 | -10 189 | -9 266 |
Energy | 695 | 1 595 | 1 934 | 2 291 | -1 238 | -696 |
Manufactured goods: | 23 451 | 25 309 | 7 961 | 7 300 | 15 490 | 18 009 |
Chemicals | 5 662 | 6 688 | 1 927 | 1 919 | 3 736 | 4 770 |
Machinery & vehicles2 | 12 999 | 13 441 | 2 266 | 2 512 | 10 733 | 10 929 |
Other manuf’d goods2 | 4 789 | 5 179 | 3 768 | 2 870 | 1 021 | 2 310 |
Other | 918 | 1 415 | 1 024 | 887 | -106 | 528 |
Significant increase in EU27 trade in services with Brazil in 2011
EU27 exports of services to Brazil increased by 16% between 2010 and 2011, and imports by 11%. In 2011, the EU27 exported 11.5 bn euro of services to Brazil, while imports amounted to 7.1 bn, meaning that the EU27 had a surplus of 4.3 bn in trade in services with Brazil, compared with +3.4 bn in 2010 and +3.5 bn in 2009. The surplus in 2011 was mainly due to travel (+1.5 bn), royalties & license fees (+1.3 bn) and transportation (+0.8 bn). Brazil accounted for 1.7% of total extra-EU27 trade in services.
EU27 international trade in services with Brazil
million euro
Exports | Imports | Balance | |||||||
2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |
Total | 9 728 | 9 865 | 11 466 | 6 199 | 6 435 | 7 139 | 3 530 | 3 430 | 4 328 |
of which: | |||||||||
Transportation | 2 527 | 3 189 | 3 572 | 1 614 | 2 568 | 2 785 | 913 | 620 | 787 |
Travel | 1 787 | 2 327 | 3 020 | 1 312 | 1 353 | 1 483 | 475 | 975 | 1 537 |
Other services | 5 414 | 4 351 | 4 875 | 3 268 | 2 513 | 2 868 | 2 146 | 1 839 | 2 007 |
of which: | |||||||||
Communications services | 259 | 344 | 279 | 107 | 159 | 189 | 152 | 186 | 90 |
Construction services | 648 | 820 | 777 | 167 | 150 | 251 | 481 | 670 | 526 |
Insurance services | 239 | 275 | 312 | 54 | 61 | 58 | 185 | 213 | 254 |
Financial services | 295 | 328 | 403 | 86 | 212 | 165 | 209 | 115 | 238 |
Computer and information services | 551 | 572 | 650 | 130 | 100 | 118 | 421 | 472 | 532 |
Royalties and license fees | 904 | 1 116 | 1 316 | 42 | 89 | 53 | 862 | 1 026 | 1 263 |
Other business services3 | 2 350 | 694 | 921 | 2 570 | 1 619 | 1 906 | -220 | -925 | -985 |
Personal cultural and recreational services | 118 | 144 | 157 | 52 | 64 | 75 | 65 | 81 | 82 |
Government services n.i.e. | 51 | 60 | 61 | 60 | 59 | 54 | -9 | 2 | 7 |
Total extra-EU27 | 512 162 | 566 558 | 603 941 | 429 117 | 463 563 | 482 902 | 83 046 | 102 995 | 121 040 |
Brazil / total extra-EU27 | 1.9% | 1.7% | 1.9% | 1.4% | 1.4% | 1.5% |
EU27 invested 27 bn euro in Brazil in 2011
EU27 Foreign Direct Investment (FDI) flows with Brazil have been highly variable in recent years. In 2011, the EU27 invested 27.5 bn euro in Brazil, compared with 43.6 bn in 2010, 12.4 bn in 2009 and 9.5 bn in 2008, while Brazil invested 3.0 bn in the EU27 in 2011, compared with 10.2 bn in 2010, 1.2 bn in 2009 and 10.3 bn in 2008.
EU27 FDI flows with Brazil
(million euro)
2008 | 2009 | 2010 | 2011 | |
EU27 FDI in Brazil | 9 521 | 12 434 | 43 570 | 27 464 |
Brazilian FDI in the EU27 | 10 318 | 1 190 | 10 157 | 2 965 |
Dutch imports and therefore the trade deficit are over-estimated because of the “Rotterdam effect” where goods destined for the rest of the EU arrive, and are therefore recorded in harmonised EU external trade statistics, in Dutch ports. This then has a positive effect on the external trade balances with Brazil of those Member States to which the goods are re-exported as these shipments would be recorded as intra-EU trade with the Netherlands rather than extra-EU trade with Brazil. To a lesser extent, Belgian trade figures are similarly over-estimated.
Raw materials include animal skins and furs, oil-seeds, rubber, wood, wood pulp, textile fibres, minerals, metal ores and animal oils and fats.
Machinery and vehicles includes power generating and industrial machinery, computers, electric and electronic parts and equipment, road vehicles and parts, ships, airplanes and railway equipment.
Other manufactured goods includes articles made of leather, rubber and wood, paper, textiles, metals, building fixtures and fittings, furniture, clothes, shoes and accessories, scientific instruments, clocks, watches and cameras.
3. Other business services comprise merchanting and other trade-related services, operational leasing services and miscellaneous business, professional and technical services.
Source: Eurostat
Comments are closed.